Overview
| Make: | BMW |
| Car Model: | Z3 |
| Year Manufactured: | 1999 |
| Mileage: | 48,331 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.9 |
| Exterior Colour: | Green |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
| Make: | BMW |
| Car Model: | Z3 |
| Year Manufactured: | 1999 |
| Mileage: | 48,331 mi |
| Fuel: | Petrol |
| Driven Axle: | Front Wheel Drive |
| Transmission: | Manual |
| Engine Size: | 1.9 |
| Exterior Colour: | Green |
| Previous Owners: | 2 Owners |
| Doors: | 2 |
| Seating Capacity: | 2 |
Description
SAME FAMILY FOR 20 YEARS, LAST TWO OWNERS SAME FAMILY, FULL SERVICE UP TO 39,000 MILES., Part service history, Clean bodywork, Interior - Clean Condition, Tyre condition Good, Green, 3 owners, £3,995 This car comes with A S C + Traction, A S C + Tractionx, Air Bag Driver, Alarm, Anti-Lock Brakes, Central Door Locking, Deadlocks, Electric Windows (Front), Front Fog Lights, Immobiliser, In Car Entertainment (Radio/Cassette), Mirrors External, Power-Assisted Steering, Seats Electric (Driver/Passenger), Speakers